Description
FTSS-4S5RMA240BT Includes Only:
- (4) Pure Resonance Audio S5 4.5″ 70 Volt Weather-Resistant Outdoor Surface Mount Speakers
- (1) Pure Resonance Audio RMA240BT 240W Commercial Bluetooth Mixer Amplifier
- (1) IR Remote Control
- (1) Power Cord
- (250′) 18/2 Gauge Speaker Wire
Features:
- Weather-resistant Speakers
- High-quality Audio
- Multi-functional
- Powerful Bluetooth Amplifier
- Works Long Hours
- Audio Ducking & Emergency Feature
This outdoor fitness sound system combines four 4.5″ commercial weather and moisture resistant speakers with a 240W rack mount Bluetooth mixer amplifier. The durable S5 surface mount speakers provide high-end audio performance for indoor/outdoor 70V/100V and 8Ω fitness center installations. The RMA240BT 5-channel commercial rack mount mixer amplifier provides quick and easy Bluetooth connection and has the power to handle foreground and background music and announcements. This weather resistant speaker system is ideal for fitness centers, gyms, yoga studios, health clubs, pools, saunas, and other fitness facilities.
| S5 Surface Mount Speaker | |
| RMS Power Rating | 40 Watt |
| Frequency Response | 90 – 16 kHz |
| SPL ( at 1W/1M) | 92 dB |
| Impedance | 8 Ohms |
| Transformer Taps | 2.5W, 5W, 10W, 20W, 40W at 70V, 5W, 10W, 20W, 40W at 100V, 8 Ohm Bypass |
| Woofer Size | 4.5in |
| Woofer Material | Polypropylene (PP) |
| Woofer Surround | Rubber |
| Tweeter Size | 0.75in |
| Tweeter Diaphragm Material | Silk membrane |
| Protection | Water-resistant IP65 |
| Material | ABS enclosure, UV protection, and metal grill |
| Dimensions (H x W x D) | 9.45in (240 mm) x 5.71in (145 mm) x 5.63in (143 mm) without bracket, 9.45in (240 mm) x 5.71in (145 mm) x 7.48in (190 mm) with bracket |
| Net Weight | 4.85 lbs (2.2 kg) |
| Rma240bt Mixer Amplifier | |
| Rated Power Output | 240W |
| Speaker Outputs | 4 – 16Ω/70V |
| Low frequency | ± 10 dB at 100 Hz |
| High frequency | ± 10 dB at 10 kHz |
| Frequency Response | 80 Hz – 16 kHz +/- 3 dB |
| S/N Ratio | MIC1, 2, 3- 66 dB; AUX1, 2- 85 dB |
| THD | 0.0005 |
| Indicator | Power indicator |
| Cooling Mode | Forced fan with variable speed cooling with side entry airflow |
| Protection Mode | Overheat/Short-circuit |
| Relative Humidity | <95% (No condensation) |
| Voltage | 110 – 120V 60Hz |
| Power Consumption | 300W |
| Remote Control | IR remote control with (replaceable) CR2025 3V lithium battery |
| Dimensions (H x W x D) | 1.73in (44 mm) x 19.05in (484 mm) x 11.61in (295 mm) |
| Weight | 11.50 lbs (5.22 kg) |






Reviews
There are no reviews yet.